top of page
License Plate Inventory System
License Plate Inventory System
License Plate Inventory System
Screen Shots
Logon ScreenMain Login Screen - User security is user defined and maintained within the admin portion of the application | Main Inventory ScreenThis work area allows users to do plate lookups, find the accumulated rate, historical inventory counts and much more. | Location ManagementThis is the maintenance area for all of the facilities Lot, Rows and Spaces. |
---|---|---|
Plate TrackingMaintenance area for adding tracked plates into the system: Stolen vehicles and Amber alerts would be examples. | State & CountiesDefine which states and county information is available on the handhelds. | SoMo 655 Handheld - LPI MobileThis is our entry level handheld. This handheld runs on Windows Mobile 5-6.5 and requires data to be transferred via USB Sync cable. |
Windows Mobile LPILogon Screen on mobile device | LPI Facility SelectionWindows Mobile Facility selection allows the user to navigate throughout the Areas, Rows and Lots within the facility. | Windows Mobile MappingSystem can be setup to allow mapping capabilities for ease in data entry. The system will remember the last inventory and display back to the user allowing them to KEEP, EMPTY or Add New. |
Plate InputThis is the input window on the Window Mobile application. | Panasonic FZ-E1 HandheldOur most robust, military grade feature IP-68 seal rating. Unit has rain sensing and built in heaters for use in cold climates. | Panasonic Login ScreenThis handheld uses Check In and Out functionality via a wired or wireless connection. |
Panasonic RoutingRouting is a feature that allows a group of Rows and Parking Spaces to be ordered for employees to follow, mapping is integrated into the route. The walks the user through the facility a space at a time. | Panasonic Route SelectionThe system can be configured with multiple routes for the facility. The user selects which route and the system loads the appropriate inventory information associated to the route. Users have access to all routes on each handheld. | Panasonic Mapping InputInput screen allows users to KEEP, EMPTY or add a NEW vehicle into the space. |
Panasonic Plate Input ScreenThis is where the user can interact with the system for data entry when inputting a new vehicle. | LPI Tracker - Tablet VersionRunning on Windows based tablet, LPI Tracker offers a better data input experience for inventory staff - Voice recognition, Qwerty and Alphanumeric keyboard options. | LPI Tracker - Rugged CaseRugged cases are available to protect the device. |
Vehicle Mounted Tablet VersionEasy access and comfort for data input on large screen. Display is easy on eyes. | Vehicle Mounted Tablet #2Top view of LPI Tracker tablet vehicle mount setup. Double swing arms and height adjustment. Also bluetooth keyboard can be magnetically attached to the mount as well. | LPI Tracker Vehicle Mount #3Driver seat view of mount |
LPI Tracker vehicle mount #4 | LPI Tracker mounting baseMost vehicles can be fitted with a "No-Drill" bracket for easy install. Also works around any existing snow removal plow equipment. | LPI Tracker Vehicle mount #5Passenger side view of mount and LPI Tracker tablet. |
LPI Tracker Side view #2Full view of the mount and tablet from the passenger side of the vehicle. | Tablet Input ScreenInput screens are setup for fast data entry. Users can choose the input keyboard styles for a QWERTY, ALPHA and even Voice Recognition Input. | Tablet QWERTY InputQWERTY Keyboard entry form |
Tablet Voice InputVoice input allows the user to speak the license plate information into the system. Users can enter the plate, and state by speaking. Voice input can be used for many other functions as well during use. | Tablet Voice InputThis displays what the users would see as they are using the voice input. |
bottom of page